2000

Golf Coaches

Please reports scores and

outstanding efforts to:

info@newjerseygolf.org

FAX: 973-364-0425


High School Archives

2005

2004

2003

2002

2001

2000

College Selection Process

Explore our database of 20,000+ current NCAA and NAIA college coaches. Find coaches' names, postal and email addresses as well as phone numbers. Identify colleges by specific needs, location, size, tuition costs, sports and you personalize the list!

College Coaches Online is used by the NCAA and Peterson¹s Guides.

Use promtion code:

USA123

receive a $5.00 discount

Click here for info

2000 NJSIAA Boys Tournament of Champions

Rumson Country Club (Par 71 - 6,617 yards)

Team Champion: Delbarton (324)

Group I

Group II

1 Rumson/Fair Haven 356   1 Pascack Hills 335
2 Glen Rock 358   2 Ramsey 345
3 Roselle Park 364   3 Haddonfield 352
4 Spotswood 370   4 Cinnaminson 356

Group III

Group IV

1 Ramapo 337   1 Lenape 327
2 Cranford 345   2 Randolph 349
3 Wall 352   3 Ridgewood 352
4 West Deptford 357   4 Eastern 352

Parochial A

Parochial B

1 Delbarton 324   1 Newark Academy 326
2 Christian Brothers 326   2 St. Augustine 351
3 St. Joseph/Metuchen 335   3 St. Rose 360
4 Bergen Catholic 338   4 Oratory Prep 352

2000 Individual Boys Champion: Mike Kosup (Hunterdon Central)

Mike Kosup Hunterdon Central 41 34 75
Tim McCarthy Bergen Catholic 38 38 76
Brent Pitman Pascack Hills 41 35 76
Chester Patterson Delbarton 38 36 77
Rocco Novelino Christian Brothers 40 37 77
Kyle McGrady Wall 39 39 78
Jason Reed Lenape 42 36 78
Meredith Henry Egg Harbor 42 36 78
Josh Green Toms River East 39 39 78
Bob Behrle Newark Academy 41 38 79
John Browndorf Rumson/Fair Haven 41 36 79
Scott Leeder Ramapo 40 39 79
David Policano Ramsey 42 37 79
Seth Hirschorn Willingboro 44 35 79
Martin Catiloto Bergen Catholic 42 38 80
Matthew Feldman Newark Academy 43 37 80
Tracy Bolger Haddonfield 42 38 80
Jason Bataille South Plainfield 41 39 80
Andres Guevara Teaneck 44 36 80
Brent Branick Westfield 43 37 80
Jon Killion Delbarton 44 37 81
Colin Donoahue Delbarton 43 38 81
J.P. O'Donoghue Christian Brothers 40 41 80
Drew Anders Lenape 39 42 81
Ralph Alfieri Ridgewood 43 38 81
John Lay St. Joseph's/Metuchen 45 37 82
James Milkosky St. Joseph's/Metuchen 40 42 82
Kris Fish St. Augustine 42 40 82
Kevin Riordan Ramapo 41 41 82
Marc Henkel Roselle Park 42 40 82
Jeff Michner Ocean City 44 38 82
Ryan McCormack Delaware Valley 45 37 82
Bruce LaFera Mendham 43 39 82
Tim Rawding Newark Academy 44 39 82
James Rumbaugh Christian Brothers 42 41 83
Ryan McCartey Eastern 44 39 83
Chris Nesbitt JFK-Iselin 44 39 83
Tim Ozckowski Cinnaminson 44 39 83
Mike Occi Cranford 44 39 83
Andrew Smith Lenape 43 40 83
Jay Allaghi Don Bosco Prep 42 41 83
Ryan Jordan Shawnee 45 38 83
Dan Barretta Montclair 42 41 83
Ben Brady Bernards 47 36 83
Seth Altman Newark Academy 44 40 84
Jeff Blenddinger Wall 45 39 84
Tom Lane Cinnaminson 45 39 84
Frank Buonvin Cranford 46 38 84
Jeff Jones West Deptford 44 40 84
Dan Harknett Spotswood 42 42 84
A.J. Spicer Wayne Hills 44 40 84
Riki Marucci Boonton 42 42 84
Chris Binder Collingswood 43 41 84
Jarred Zaraza Manasquan 43 41 84
Craig Smith Chatham 42 42 84
Brendan Breen Notre Dame 43 41 84
Mike Carter Delbarton 43 42 85
Chris Cillo St. Joseph's/Metuchen 45 40 85
Dan Winokur Christian Brother 45 40 85
Joe April St. Augustine 43 42 85

2000 NJSIAA Girls Tournament of Champions

Forsgate Country Club (Palmer Course)

2000 Individual Girls Champion: Jeannine Mondesando (Mahwah)

1 Jeannine Mondesando Mahwah 74
2 Danielle DePasquale Toms River South 82
3 Lauren Quinn Egg Harbor 83
4 Becky Pernicone Marlboro 85
5 Stephanie Krukowski Toms River East 87
6 Lauren Ritter Watchung Hills 89
7 Simi Mangat Toms River North 90
8 Ivy Racells Piscataway 90
9 Valerie Centanni St. John Vianney 92
10 Suzanne Hughes Toms River North 93



Copyright © 1988-2005 sportsinthegardenstate.com.

All rights reserved.